Eurovignette 2019 prices
In the countries of Denmark, the Netherlands, Luxembourg and Sweden, lorries with a total permissible weight of more than 12 tonnes are required to travel with a purchased vignette. As of July 1, 2019, new prices for Eurovignettes will be valid. The new fares will be released on May 27, 2019, after which it will be possible to book a Eurovignette valid for July 1, 2019.
Eurovignette prices for trucks
In the table below you will find the new prices of vignettes for trucks over 12 tons, which are valid from 07/01/2019 to 12/31/2019.
Validity | Living | Weekly | Monthly | Annual | ||||
---|---|---|---|---|---|---|---|---|
Number of axles on the PS | 1-3 | 4+ | 1-3 | 4+ | 1-3 | 4+ | 1-3 | 4+ |
Евро категория | ||||||||
EURO 0 | 12 | 12 | 37 | 62 | 140 | 235 | 1407 | 2359 |
EURO 1 | 12 | 12 | 32 | 54 | 122 | 204 | 1223 | 2042 |
EURO 2 | 12 | 12 | 28 | 47 | 106 | 177 | 1065 | 1776 |
EURO 3 | 12 | 12 | 24 | 41 | 92 | 154 | 926 | 1543 |
EURO 4 | 12 | 12 | 22 | 37 | 84 | 140 | 842 | 1404 |
EURO 5+ | 12 | 12 | 20 | 33 | 75 | 125 | 750 | 1250 |
From 01.01.2020 a new change is planned. Then the EURO 5 category will be as a separate tariff group:
Validity | Living | Weekly | Monthly | Annual | ||||
---|---|---|---|---|---|---|---|---|
Number of axles on the PS | 1-3 | 4+ | 1-3 | 4+ | 1-3 | 4+ | 1-3 | 4+ |
Euro category | ||||||||
EURO 0 | 12 | 12 | 37 | 62 | 140 | 235 | 1407 | 2359 |
EURO 1 | 12 | 12 | 32 | 54 | 122 | 204 | 1223 | 2042 |
EURO 2 | 12 | 12 | 28 | 47 | 106 | 177 | 1065 | 1776 |
EURO 3 | 12 | 12 | 24 | 41 | 92 | 154 | 926 | 1543 |
EURO 4 | 12 | 12 | 22 | 37 | 84 | 140 | 842 | 1404 |
EURO 5 | 12 | 12 | 21 | 35 | 79 | 132 | 796 | 1327 |
EURO 6+ | 12 | 12 | 20 | 33 | 75 | 125 | 750 | 1250 |
More information on the points where you can buy a vignette can be found here