Increase in tolls per kilometer in Flanders and Brussels from 1 July 2019
The regional governments of Flanders and Brussels have decided to increase the toll per kilometer from 1 July 2019.
Wallonia (Sofico) plan to increase their tariffs from January 1, 2020.
Ferries in Greece strike 02.07 from midnight for 24 hours
You can find the fee increase in the table:
| Wallonia (ex VAT) | Flanders, Brussels Highway | Brussels Urban Zone | |||||||
|---|---|---|---|---|---|---|---|---|---|
| (EUR / km) | 3.5 & lt; 12 tons | 12-32 tons | & gt; 32 tons | 3.5 & lt; 12 tons | 12-32 tons | & gt; 32 tons | 3.5 & lt; 12 tons | 12-32 tons | & gt; 32 tons |
| EURO 0 | 0.153 | 0.205 | 0.209 | 0.154 | 0.207 | 0.211 | 0.199 | 0.278 | 0.308 |
| EURO 1 | 0.153 | 0.205 | 0.209 | 0.154 | 0.207 | 0.211 | 0.199 | 0.278 | 0.308 |
| EURO 2 | 0.153 | 0.205 | 0.209 | 0.154 | 0.207 | 0.211 | 0.199 | 0.278 | 0.308 |
| EURO 3 | 0.132 | 0.184 | 0.188 | 0.133 | 0.186 | 0.190 | 0.172 | 0.251 | 0.282 |
| EURO 4 | 0.099 | 0.152 | 0.156 | 0.100 | 0.153 | 0.157 | 0.139 | 0.219 | 0.242 |
| EURO 5 | 0.077 | 0.130 | 0.134 | 0.089 | 0.142 | 0.146 | 0.126 | 0.205 | 0.235 |
| EURO 6 | 0.077 | 0.130 | 0.134 | 0.078 | 0.131 | 0.135 | 0.105 | 0.184 | 0.214 |

